Перейти к содержанию
СофтФорум - всё о компьютерах и не только

Тормозят игры


Рекомендуемые сообщения

Сегодня купил монитор BenQ V2420H с диагональ 24, на максимальном разрешении 1920x1080 тормозят некоторые игры, к примеру Assassin`s Creed 2 при таком разрешении отчетливо демонстрирует слайд шоу. Странность и удивление с моей стороны оправдывается т.к. видеокарта довольно неплохая, да и проц пожалуй тоже. На видеокарте драйвера последние.

Инф. о системе

EVEREST Ultimate Edition

Версия EVEREST v5.50.2100/ru

Тестовый модуль 2.5.292.0

Домашняя страница http://www.lavalys.com/

Тип отчёта Быстрый отчёт [ TRIAL VERSION ]

Компьютер SERG-ПК

Генератор Serg

Операционная система Microsoft Windows 7 Home Premium 6.1.7600 (Win7 RTM)

Дата 2011-03-19

Время 19:04

Суммарная информация

Компьютер:

Тип компьютера ACPI компьютер на базе x86

Операционная система Microsoft Windows 7 Home Premium

Пакет обновления ОС [ TRIAL VERSION ]

Internet Explorer 8.0.7600.16385

DirectX DirectX 11.0

Имя компьютера SERG-ПК

Имя пользователя Serg

Вход в домен [ TRIAL VERSION ]

Дата / Время 2011-03-19 / 19:04

Системная плата:

Тип ЦП QuadCore Intel Core i5, 3333 MHz (25 x 133)

Системная плата Gigabyte GA-P55A-UD3 (3 PCI, 2 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN)

Чипсет системной платы Intel Ibex Peak P55, Intel Lynnfield

Системная память [ TRIAL VERSION ]

DIMM1: Kingston 9905471-009.A00LF 4 Гб DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 МГц) (7-7-7-20 @ 533 МГц) (6-6-6-17 @ 457 МГц)

Тип BIOS Award Modular (08/10/10)

Коммуникационный порт Последовательный порт (COM1)

Коммуникационный порт Порт принтера (LPT1)

Отображение:

Видеоадаптер ATI Radeon HD 5800 Series (1024 Мб)

Видеоадаптер ATI Radeon HD 5800 Series (1024 Мб)

Видеоадаптер ATI Radeon HD 5800 Series (1024 Мб)

3D-акселератор ATI Radeon HD 5870 (Cypress)

Мультимедиа:

Звуковой адаптер ATI Radeon HDMI @ ATI Cypress/Hemlock - High Definition Audio Controller

Звуковой адаптер Realtek ALC892 @ Intel Ibex Peak PCH - High Definition Audio Controller

Хранение данных:

Контроллер IDE Intel® 5 Series/3400 Series SATA AHCI Controller

Контроллер IDE Стандартный двухканальный контроллер PCI IDE

Контроллер IDE Стандартный двухканальный контроллер PCI IDE

Контроллер хранения данных A2HHIM2K IDE Controller

Контроллер хранения данных ALLI4HEO IDE Controller

Дисковый накопитель Hitachi HDS721010CLA332 (1000 Гб, 7200 RPM, SATA-II)

Оптический накопитель DOJAR V0LMZK9MROHI SCSI CdRom Device

Оптический накопитель Optiarc DVD RW AD-7240S (DVD+R9:12x, DVD-R9:12x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM)

Оптический накопитель QZIX C1YB0HQ SCSI CdRom Device

Статус SMART жёстких дисков OK

Разделы:

C: (NTFS) [ TRIAL VERSION ]

D: (NTFS) 99899 Мб (21747 Мб свободно)

Общий объём [ TRIAL VERSION ]

Ввод:

Клавиатура Стандартная клавиатура PS/2

Мышь HID-совместимая мышь

Сеть:

Первичный адрес IP [ TRIAL VERSION ]

Первичный адрес MAC 6C-F0-49-ED-E3-CF

Сетевой адаптер Realtek PCIe GBE Family Controller (85.1 [ TRIAL VERSION ])

Периферийные устройства:

Принтер Fax

Принтер Microsoft XPS Document Writer

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 1

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 2

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 3

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 4

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 5

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 6

Контроллер USB1 Intel Ibex Peak PCH - USB UHCI Controller 9

Контроллер USB1 NEC uPD720200 USB 3.0 Host Controller

Контроллер USB2 Intel Ibex Peak PCH - USB 2.0 EHCI Controller 1

Контроллер USB2 Intel Ibex Peak PCH - USB 2.0 EHCI Controller 2

USB-устройство USB-устройство ввода

DMI:

DMI поставщик BIOS Award Software International, Inc.

DMI версия BIOS F11

DMI производитель системы Gigabyte Technology Co., Ltd.

DMI система P55A-UD3

DMI системная версия

DMI системный серийный номер [ TRIAL VERSION ]

DMI системный UUID [ TRIAL VERSION ]

DMI производитель системной платы Gigabyte Technology Co., Ltd.

DMI системная плата P55A-UD3

DMI версия системной платы x.x

DMI серийный номер системной платы [ TRIAL VERSION ]

DMI производитель шасси Gigabyte Technology Co., Ltd.

DMI версия шасси

DMI серийный номер шасси [ TRIAL VERSION ]

DMI Asset-тег шасси [ TRIAL VERSION ]

DMI тип шасси Desktop Case

DMI всего / свободных сокетов памяти 4 / 3

Имя компьютера

Тип Класс Имя компьютера

Комментарий о компьютере Логический

Имя NetBIOS Логический SERG-ПК

Имя хоста DNS Логический Serg-ПК

Имя домена DNS Логический

Полное имя DNS Логический Serg-ПК

Имя NetBIOS Физический SERG-ПК

Имя хоста DNS Физический Serg-ПК

Имя домена DNS Физический

Полное имя DNS Физический Serg-ПК

DMI

[ BIOS ]

Свойства BIOS:

Производитель Award Software International, Inc.

Версия F11

Дата выпуска 08/10/2010

Размер 2048 Кб

Загрузочные устройства Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120

Возможности Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS

Поддерживаемые стандарты DMI, ACPI, PnP

Возможности расширения PCI, USB

[ Система ]

Свойства системы:

Производитель Gigabyte Technology Co., Ltd.

Продукт P55A-UD3

Серийный номер [ TRIAL VERSION ]

Универсальный уникальный ID [ TRIAL VERSION ]

Тип пробуждения Выключение питания

[ Системная плата ]

Свойства системной платы:

Производитель Gigabyte Technology Co., Ltd.

Продукт P55A-UD3

Версия x.x

Серийный номер [ TRIAL VERSION ]

[ Шасси ]

Свойства шасси:

Производитель Gigabyte Technology Co., Ltd.

Серийный номер [ TRIAL VERSION ]

Тег имущества [ TRIAL VERSION ]

Тип шасси Настольный

[ Контроллер памяти ]

Свойства контроллера памяти:

Метод обнаружения ошибок 8-bit Parity

Коррекция ошибок Нет

Поддержка чередования памяти 1-Way

Текущее чередование памяти 1-Way

Поддерживаемые напряжения питания памяти 5V

Максимальный объём модуля памяти 1024 Мб

Разъёмы памяти 4

[ Процессоры / Intel® Core i5 CPU ]

Свойства процессора:

Производитель Intel

Версия Intel® Core i5 CPU

Внешняя частота 133 МГц

Максимальная частота 4000 МГц

Текущая частота 2933 МГц

Тип Central Processor

Напряжение питания 1.0 V

Статус Разрешено

Установка Socket 478

Тип разъёма Socket 1156

[ Кэш-память / Internal Cache ]

Свойства кэша:

Тип Внутренний

Статус Разрешено

Режим работы Write-Back

Максимальный объём 64 Кб

Установленный объём 64 Кб

Поддерживаемый тип SRAM Synchronous

Текущий тип SRAM Synchronous

Тип разъёма Внутренний кэш

[ Кэш-память / External Cache ]

Свойства кэша:

Тип Внутренний

Статус Разрешено

Режим работы Write-Back

Максимальный объём 2048 Кб

Установленный объём 8192 Кб

Поддерживаемый тип SRAM Synchronous

Текущий тип SRAM Synchronous

Тип разъёма Внешний кэш

[ Модули памяти / A0 ]

Свойства модуля памяти:

Тип разъёма A0

Установленный объём 4096 Мб

Допустимый объём 4096 Мб

[ Модули памяти / A1 ]

Свойства модуля памяти:

Тип разъёма A1

Установленный объём Не установлено

Допустимый объём Не установлено

[ Модули памяти / A2 ]

Свойства модуля памяти:

Тип разъёма A2

Установленный объём Не установлено

Допустимый объём Не установлено

[ Модули памяти / A3 ]

Свойства модуля памяти:

Тип разъёма A3

Установленный объём Не установлено

Допустимый объём Не установлено

[ Устройства памяти / A0 ]

Свойства устройства памяти:

Форм-фактор DIMM

Размер 4096 Мб

Скорость 1333 МГц

Общая ширина 2304 бит

Ширина данных 2244 бит

Размещение A0

Банк Bank0/1

[ Устройства памяти / A1 ]

Свойства устройства памяти:

Форм-фактор DIMM

Размещение A1

Банк Bank2/3

[ Устройства памяти / A2 ]

Свойства устройства памяти:

Форм-фактор DIMM

Размещение A2

Банк Bank4/5

[ Устройства памяти / A3 ]

Свойства устройства памяти:

Форм-фактор DIMM

Размещение A3

Банк Bank6/7

[ Системные разъемы / PCI ]

Свойства системного разъёма:

Назначение разъёма PCI

Тип PCI

Использование Пусто

Ширина шины данных 32-bit

Длина Длинный

[ Системные разъемы / PCI ]

Свойства системного разъёма:

Назначение разъёма PCI

Тип PCI

Использование Пусто

Ширина шины данных 32-bit

Длина Длинный

[ Системные разъемы / PCI ]

Свойства системного разъёма:

Назначение разъёма PCI

Тип PCI

Использование Пусто

Ширина шины данных 32-bit

Длина Длинный

[ Разъёмы портов / PRIMARY IDE ]

Свойства разъема порта:

Внутреннее обозначение PRIMARY IDE

Внутренний тип разъёма On-Board IDE

Внешний тип разъёма Нет

[ Разъёмы портов / SECONDARY IDE ]

Свойства разъема порта:

Внутреннее обозначение SECONDARY IDE

Внутренний тип разъёма On-Board IDE

Внешний тип разъёма Нет

[ Разъёмы портов / FDD ]

Свойства разъема порта:

Тип порта 8251 FIFO Compatible

Внутреннее обозначение FDD

Внутренний тип разъёма On-Board Floppy

Внешний тип разъёма Нет

[ Разъёмы портов / COM1 ]

Свойства разъема порта:

Тип порта Serial Port 16450 Compatible

Внутреннее обозначение COM1

Внутренний тип разъёма 9 Pin Dual Inline (pin 10 cut)

Внешний тип разъёма DB-9 pin male

[ Разъёмы портов / COM2 ]

Свойства разъема порта:

Тип порта Serial Port 16450 Compatible

Внутреннее обозначение COM2

Внутренний тип разъёма 9 Pin Dual Inline (pin 10 cut)

Внешний тип разъёма DB-9 pin male

[ Разъёмы портов / LPT1 ]

Свойства разъема порта:

Тип порта Parallel Port ECP/EPP

Внутреннее обозначение LPT1

Внутренний тип разъёма DB-25 pin female

Внешний тип разъёма DB-25 pin female

[ Разъёмы портов / Keyboard ]

Свойства разъема порта:

Тип порта Keyboard Port

Внутреннее обозначение Клавиатура

Внешний тип разъёма PS/2

[ Разъёмы портов / No Detected ]

Свойства разъема порта:

Тип порта Mouse Port

Внутреннее обозначение PS/2 Mouse

Внутренний тип разъёма PS/2

Внешнее обозначение No Detected

Внешний тип разъёма PS/2

[ Разъёмы портов / USB ]

Свойства разъема порта:

Тип порта USB

Внутреннее обозначение USB

Внутренний тип разъёма Нет

Внешний тип разъёма USB

[ Разъёмы портов / USB ]

Свойства разъема порта:

Тип порта USB

Внутреннее обозначение USB

Внутренний тип разъёма Нет

Внешний тип разъёма USB

Разгон

Свойства ЦП:

Тип ЦП QuadCore Intel Core i5

Псевдоним ЦП Lynnfield

Степпинг ЦП B1

Engineering Sample Нет

Имя ЦП CPUID Intel® Core i5 CPU 760 @ 2.80GHz

Версия CPUID 000106E5h

Частота ЦП:

Частота ЦП 3323.2 MHz (исходное: [ TRIAL VERSION ] MHz, overclock: 19%)

Множитель ЦП 25x

CPU FSB 132.9 MHz (исходное: 133 MHz)

Частота QPI 2392.7 MHz

Шина памяти 664.6 MHz

Соотношение DRAM:FSB 5:1

Кэш ЦП:

Кэш L1 кода 32 Кб per core

Кэш L1 данных [ TRIAL VERSION ]

Кэш L2 256 Кб per core (On-Die, ECC, Full-Speed)

Кэш L3 8 Мб (On-Die, ECC, Full-Speed)

Свойства системной платы:

ID системной платы 08/10/2010-P55-7A89TG04C-00

Системная плата Gigabyte GA-P55A-UD3 (3 PCI, 2 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN)

Свойства набора микросхем (чипсета):

Чипсет системной платы Intel Ibex Peak P55, Intel Lynnfield

Тайминги памяти 9-9-9-24 (CL-RCD-RP-RAS)

Command Rate (CR) [ TRIAL VERSION ]

DIMM1: Kingston 9905471-009.A00LF 4 Гб DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 МГц) (7-7-7-20 @ 533 МГц) (6-6-6-17 @ 457 МГц)

Свойства BIOS:

Дата системной BIOS 08/10/10

Дата BIOS видеоадаптера 05/07/10

Тип Award BIOS Award Modular BIOS v6.00PG

Сообщение Award BIOS P55A-UD3 F11

DMI версия BIOS F11

Свойства графического процессора:

Видеоадаптер ATI Radeon HD 5870 (Cypress)

Кодовое название ГП Cypress XT (PCI Express 2.0 x16 1002 / 6898, Rev 00)

Частота ГП 157 МГц (исходное: [ TRIAL VERSION ] MHz)

Частота памяти 300 МГц (исходное: 1200 MHz)

Электропитание

Свойства электропитания:

Текущий источник питания Электросеть

Состояние батарей Нет батареи

Полное время работы от батарей Неизвестно

Оставшееся время работы от батарей Неизвестно

Портативный ПК

Centrino (Carmel) совместимость платформы:

ЦП: Intel Pentium M (Banias/Dothan) Нет (QuadCore Intel Core i5)

Чипсет: Intel i855GM/PM Нет (Intel Ibex Peak P55, Intel Lynnfield)

WLAN: Intel PRO/Wireless Нет

Система: Centrino-совместимый Нет

Centrino (Sonoma) совместимость платформы:

ЦП: Intel Pentium M (Dothan) Нет (QuadCore Intel Core i5)

Чипсет: Intel i915GM/PM Нет (Intel Ibex Peak P55, Intel Lynnfield)

WLAN: Intel PRO/Wireless Нет

Система: Centrino-совместимый Нет

Centrino (Napa) совместимость платформы:

ЦП: Intel Core (Yonah) / Core 2 (Merom) Нет (QuadCore Intel Core i5)

Чипсет: Intel i945GM/PM Нет (Intel Ibex Peak P55, Intel Lynnfield)

WLAN: Intel PRO/Wireless 3945 Нет

Система: Centrino-совместимый Нет

Centrino (Santa Rosa) совместимость платформы:

ЦП: Intel Core 2 (Merom/Penryn) Нет (QuadCore Intel Core i5)

Чипсет: Intel GM965/PM965 Нет (Intel Ibex Peak P55, Intel Lynnfield)

WLAN: Intel Wireless WiFi Link 4965 Нет

Система: Centrino-совместимый Нет

Centrino (Montevina) совместимость платформы:

ЦП: Intel Core 2 (Penryn) Нет (QuadCore Intel Core i5)

Чипсет: Intel GM45/GM47/GS45/PM45 Нет (Intel Ibex Peak P55, Intel Lynnfield)

WLAN: Intel WiFi Link 5000 Series Нет

Система: Centrino-совместимый Нет

Датчик

Свойства датчика:

Тип датчика ITE IT8720F (ISA 290h)

Тип датчика ГП Diode (ATI-Diode)

Системная плата Gigabyte H55 / H55M / H57M / P55 / P55A / P55M Series

Обнаружено вскрытие корпуса Да

Температуры:

Системная плата 38 °C (100 °F)

ЦП 21 °C (70 °F)

ЦП 1 / Ядро 1 30 °C (86 °F)

ЦП 1 / Ядро 2 30 °C (86 °F)

ЦП 1 / Ядро 3 30 °C (86 °F)

ЦП 1 / Ядро 4 30 °C (86 °F)

Диод ГП (DispIO) 38 °C (100 °F)

Диод ГП (MemIO) 44 °C (111 °F)

Диод ГП (шейдер) 38 °C (100 °F)

Hitachi HDS721010CLA332 [ TRIAL VERSION ]

Вентиляторы:

ЦП 1150 RPM

Графический процессор 2523 RPM (55%)

Вольтаж:

Ядро ЦП 0.83 V

+3.3 V 3.41 V

+5 V 5.05 V

+12 V [ TRIAL VERSION ]

Батарея VBAT 3.20 V

DIMM 1.57 V

Debug Info F 024B FFFF FFFF FFFF 0000

Debug Info T 38 26 21

Debug Info V 34 62 D5 BC 0D C2 00 (7F)

Debug - PCI

B00 D00 F00: Intel Lynnfield/Clarksfield IIO - DMI Host Bridge

Offset 000: 86 80 31 D1 00 00 10 00 11 00 00 06 10 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 80 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 10 E0 41 00 20 80 00 00 00 00 00 00 41 3C 39 00

Offset 0A0: 00 00 41 30 00 00 00 00 C0 07 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 3E 00 00 00 10 00 00 00 00 00 00 00

Offset 0C0: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F00: Intel Lynnfield/Clarksfield IIO - PCI Express Root Port 1 (x16/x8)

Offset 000: 86 80 38 D1 07 00 10 00 11 00 04 06 10 00 01 00

Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20

Offset 020: C0 FB C0 FB 01 E0 F1 EF 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 18 00

Offset 040: 0D 60 00 00 58 14 01 50 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 10 E0 42 01 21 80 00 00 20 00 00 00 02 3D 39 00

Offset 0A0: 00 00 02 B1 00 00 18 00 C0 03 00 00 00 00 01 00

Offset 0B0: 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00

Offset 0C0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D08 F00: Intel Lynnfield/Clarksfield IIO - Address Mapping/VT-d/System Management Control

Offset 000: 86 80 55 D1 00 00 10 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 10 00 92 00 00 80 00 00 00 00 00 00 00 F4 3B 00

Offset 050: 00 00 00 10 00 00 00 00 C0 07 00 00 00 00 01 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 F4 3B 00

Offset 070: 00 00 00 10 00 00 00 00 C0 07 00 00 01 00 00 00

Offset 080: FF FF 0F 00 FF FF 0F 00 00 00 FF FF 0F 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 20 10 00 00 0F 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 09 00 80 DF 00 00 00 00

Offset 0B0: 00 00 FF FF 0F 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 FF FF 0F 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 DC 00 00 00 1C 01 00 00 00 00 00 00 FC

Offset 0E0: FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 70 20 3F 12 00 00 00 00 40 00 00 00 00 00 00 00

B00 D08 F01: Intel Lynnfield/Clarksfield IIO - Semaphore and Scratchpad Control

Offset 000: 86 80 56 D1 00 00 10 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 10 00 92 00 00 80 00 00 00 00 00 00 00 F4 3B 00

Offset 050: 00 00 00 10 00 00 00 00 C0 07 00 00 00 00 01 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 F4 3B 00

Offset 070: 00 00 00 10 00 00 00 00 C0 07 00 00 00 00 00 00

Offset 080: 00 00 00 00 81 09 15 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 3F 00 00 00 00 00 00 BF

Offset 0A0: 00 00 00 00 00 00 30 01 00 00 00 01 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 D0 FE FF 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 81 09 15 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 3F 00 00 00 00 00 00 BF

B00 D08 F02: Intel Lynnfield/Clarksfield IIO - System Control/Status

Offset 000: 86 80 57 D1 00 00 10 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 10 00 92 00 00 80 00 00 00 00 00 00 00 F4 3B 00

Offset 050: 00 00 00 10 00 00 00 00 C0 07 00 00 00 00 01 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 F4 3B 00

Offset 070: 00 00 00 10 00 00 00 00 C0 07 00 00 00 00 00 00

Offset 080: A4 82 A0 02 50 01 AA AA A8 00 00 00 65 15 00 00

Offset 090: AA 01 00 00 24 00 00 00 08 04 00 00 22 05 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 01 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00

Offset 0D0: 08 00 00 00 E7 22 02 05 11 09 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 FF 07 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D08 F03: Intel Lynnfield/Clarksfield IIO - Miscellaneous Control

Offset 000: 86 80 58 D1 00 00 00 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 2C 01 14 90 E7 02 00 00 00 00 00 00 79 60 52 01

Offset 050: 00 00 00 00 00 00 00 00 43 07 00 00 F0 AA 18 00

Offset 060: 2C 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 0B 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 0B 00 00 00 00 00 00 00 01 00 00 00

Offset 0A0: 02 00 00 00 08 00 00 00 00 00 00 00 00 1A 02 40

Offset 0B0: 01 00 00 00 01 F0 FF FF C0 20 40 00 00 F0 FF FF

Offset 0C0: C0 40 44 00 00 F0 FF FF 82 49 48 00 02 F0 FF FF

Offset 0D0: 01 00 00 00 01 00 00 00 03 40 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00

B00 D10 F00: Intel Lynnfield/Clarksfield IIO - QuickPath Interconnect Link

Offset 000: 86 80 50 D1 00 00 00 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 39 00 00 00

Offset 060: 88 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 90 08 38 00 10 00 00 3C 06 06 00 00 5F 00

Offset 0D0: 45 0E 00 00 00 00 D1 00 00 00 00 00 81 04 01 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 38 00 10 00 00 00 00 00 66 10 11 01 66 10 11 01

B00 D10 F01: Intel Lynnfield/Clarksfield IIO - QuickPath Interconnect Routing and Protocol

Offset 000: 86 80 51 D1 00 00 00 00 11 00 80 08 10 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 02 02 40 00

Offset 050: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 01 00 41 10 04 41 10 04 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1A F00: Intel Ibex Peak PCH - USB UHCI Controller 5

Offset 000: 86 80 3B 3B 05 00 90 02 06 00 03 0C 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 01 FF 00 00 00 00 00 00 00 00 00 00 58 14 04 50

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

